Vivo Y04 Overview
The Vivo Y04 brings budget-priced smartphone features combined. The phone features a 6.74-inch IPS LCD display that operates at 720×1600 pixels resolution with a 90Hz refresh rate. The device operates using Unisoc T7225 chipset technology.
The camera system of the Vivo Y04 features two main components which include a 13MP main sensor and a 0.08MP auxiliary lens. The 5MP front camera. The Vivo Y04 operates using Android 14 together with Funtouch OS 14.
The Vivo Y04 comes with a 5500mAh battery which allows 15W fast charging. Apart from the fingerprint scanner on the side the device offers IP64 resistance against dust along with water protection. Users can choose between Jade Green, and Titanium Gold color options. The Vivo Y04 price in Bangladesh is BDT 11,999 (Official) for 4GB of RAM and 64GB of phone storage.
Vivo Y04 Full Specifications
General
| Brand | Vivo |
| Model | Y04 |
| Device Type | Smartphone |
| Release Date | 17 March 2025 |
| Status | Â Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v14 |
| User Interface | Funtouch 14 |
| Chipset | Unisoc T7225 |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP1 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio | 85.1% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
7
| Camera Setup | Dual |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera, 0.08 MP, f/3.0 Auxiliary lens Camera |
| Autofocus | Â Yes |
| Flash | Â LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
7
| Height | 167.3 mm |
| Width | 77 mm |
| Thickness | 8.2 mm |
| Weight | 199 grams |
| Build | Glass front, plastic frame, plastic back |
| Colors | Jade Green, Titanium Gold |
| Waterproof | Â Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
7
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5500 mAh |
| Quick Charging | Â 15W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
6
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
| RAM | 4 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Â Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Â Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity |




Reviews
There are no reviews yet.